Categories
Multi shaft mold conveying water CNC milling machine is integrating milling and deep-hole processing and makes it possible to achieve multiple surfaces and working proce dures at one-time clamping.
APPLICATIONFIELD
Used in mold and mechanical manufacturing industry for milling of complex parts and deep-hole processing.
FEATURES
1.High precision rotation of main shaft (shaft A) up 20 degrees and down 30 degrees.Compound angle machining is realized.
2.The main shaft features powerful milling function (cutter disc may be installed).
3.Equipped with spary and absorb drill to achieve high efficiency and high precision,high fineness large-hole processing.





| Project | Unit | RFD6ZX 0505-500 | RFD6ZX 1512-1300 | RFD6ZX 2515-1500 | RFD6ZX 3015-1500 | |
| Processing tracel | X-axis (travel of work bench) | mm | 500 | 1500 | 2500 | 3000 |
| Y-axis (travel of sliding plate) | mm | 500 | 1200 | 1500 | 1500 | |
| Z-axis (travel of vertical pillar) | mm | 200 | 500 | 800 | 800 | |
| A-axis (rotation of square guide way) | C° | Spindle head up 20 C°, down 30 C° | ||||
| Maximum drill depth of gun drill | mm | 500 | 1300 | 1500 | 1500 | |
| Maximum drill depth of spray and absorb drill | mm | - | - | 1000(Matching) | - | |
| Distance from the center of main shaft to the surface of work bench | mm | 0-500 | 0-1200 | 0-1500 | 0-1500 | |
| processing | ||||||
| Maximum rotating of main shaft | rpm | 6000 | 6000 | 4000 | 4000 | |
| Fast feeding | m/min | 10 | 10 | 10 | 10 | |
| Maximum rotating speed of work banch | rpm | 11 | 5.5 | 2.7 | 2.7 | |
| Maximum rotating speed of square guide way | C° | 215 | 215 | 215 | 215 | |
| Dynamic parameter | ||||||
| Motor of main shaft | kW | 7.5 | 11/15 (30min) | 18.5/22 (30min) | 18.5/22 (30min} | |
| X-axis feeding motor | N.m | 22 | 30 | 40 | 40 | |
| Y-axis feeding motor | N.m | 22 | 30 | 40 | 40 | |
| Z-axis feeding motor | N.m | 22 | 30 | 30 | 30 | |
| W-axis feeding motor | N.m | 12 | 12 | 22 | 22 | |
| A-axis feeding motor | N.m | 22 | 22 | 30 | 30 | |
| B-axis feeding motor | N.m | 12 | 22 | 40 | 40 | |
| Total power of machine tool | kW | 32 | 62 | 68 | 80 | |
| Diameter of drill hole | ||||||
| Drilling diameter of gun drill | mm | Φ3-35 | Φ3-35 | Φ3-35 | Φ3-35 | |
| Drilling diameter of spray ard absorb drill | mm | - | - | Φ18-65(Matching) | Φ18-65 | |
| Other | ||||||
| Pressure scope of cooling liquid | Mpa | 2-11 | 2-11 | 2-11 | Gun drill 2-11 Spray and absorb drill 1.0-1.7 |
|
| Flowrate scope of cooling | L/min | 6-80 | 6-80 | 6-80 | Gun drill 6-80 Spray and absorb drill 163 |
|
| Size of rotating table | mm | 0250 | 1200X1000 | 2000X1600 | 2400X2000 | |
| Load-bearing of work banch | T | 0.35 | 5 | 15 | 20 | |
| Taper of main shaft end | BT40 | BT40 | BT50 | BT50 | ||
| External size of machine tool | mm | 43OTX31WX3370 | 6300X4500X41OT | 8200X6200X4600 | 83OTX7000X4WO | |
| Total weight of machine tool | T | 9 | 18 | 35 | 45 | |
| Machine tool control system | SYNTEC/FANUC | |||||
* The company's machine tools are continuously developed and improved, and specifications are subject to change without notice. The pictures in this document are for reference only, and the actual product samples shall prevail.