Categories
RFDX series deep hole drilling is a multi function CNC machine with milling and deep hole machining.
FEATURES
1.Equipped With independent milling spindle, once clamping, drilling, rigid tapping and mining.
2.Equipped with rotating work bench to reduce the clamping times of workpiece and drill inclined hole.


| Project | Unit | RFDX 1008-1000 | RFDX 1512-1500 | RFDX 2012-1500 | ||
| Processing tracel | ||||||
| Diameter of processed hole | mm | Φ3-35 | Φ3-35 | Φ3-35 | ||
| Maximum drill hole depth | mm | 1000 | 1500 | 1500 | ||
| Travel of work bcnch(X-axis) | mm | 1000 | 1500 | 2000 | ||
| Travel of sliding platform(Y-Axis | mm | 800 | 1200 | 1500 | ||
| The ram stroke (W-axis) | mm | 350 | 400 | 500 | ||
| Feed speed | ||||||
| Highest drilling spindle speed | rpm | 6000 | 6000 | 6000 | ||
| Highest drilling spindle speed | rpm | 4000 | 4000 | 4000 | ||
| Spindle feed speed | mm | 0-3000 | 0-3000 | 0-3000 | ||
| X.Y.Z.W axis feed quickly | mm | 5000 | 5000 | 5000 | ||
| Dynamic parameter | ||||||
| Drilling spindle motor power | kW | 7.5 | 7.5 | 7.5 | ||
| The milling spindle motor power(optional) | kW | (7.5 Servo) | (7.5 Servo) | (7.5 Servo) | ||
| Table feed motor(X-axis) | N.m | 22 | 22 | 30 | ||
| The spindle motor to move up and down (Y-axis) | N.m | 22 | 22 | 30 | ||
| Motor spindle moved back and forth (z-axis) | N.m | 12 | 12 | 12 | ||
| Ram before and after the mobile motor shaft(W-axis | N.m | 22 | 22 | 22 | ||
| The machine total power | kW | 40 | 40 | 45 | ||
| The workbench load | T | 5 | 8 | 12 | ||
| Other | ||||||
| Table size(length × width) | mm | 1200X800 | 1700X1200 | 2200X1200 | ||
| Cooling fluid pressure range | Mpa | 2-10 | 2-10 | 2-10 | ||
| Coolant flow range | L/min | 6-80 | 6-80 | 6-80 | ||
| Machine tool overall dimensions(L×W×H) | mm | 5200X3600X2850 | 6000X4800X3450 | 6500X6000X3500 | ||
| Machine weight | T | 13 | 15 | 21 | ||
| Machine tool control system | SYNTEC/MITSU6ISH/FANUC | |||||
* The company's machine tools are continuously developed and improved, and specifications are subject to change without notice. The pictures in this document are for reference only, and the actual product samples shall prevail.